Names |
Born |
Died |
| ÁLVARES SERRÃO DE MOURA | ||
| Vasco | ||
| ÁLVAREZ | ||
| María Inés | ||
| ÁLVAREZ DE CEBALLOS | ||
| Elvira | born 1348 | died 1372 |
| ALVAREZ DE CORDOBA Y SÁNCHEZ | ||
| Lope | born 1290 | |
| ALVAREZ DE OSORIO | ||
| Elvira | born 1258 | died 1287 |
| ALVELLO | ||
| Rodrigo | ||
| AMASA | ||
| Juan | born 1510 | |
| AMASA RENTERÍA | ||
| Juan | born 1540 | |
| ANDÍA | ||
| nn | ||
| ANDÍA-IRRARRÁZABAL MARTÍNEZ DE AGUIRRE | ||
| Francisco | born 1536 | died 1589 |
| ANES | ||
| Teresa | born 1150 | |
| ANES DE BRITO | ||
| João | ||
| Maria | ||
| ANES DE CAMBRA | ||
| Afonso | died Mar 1272 | |
| ANES DE LEOMIL | ||
| Teresa | born 1230 | |
| ANES REDONDO | ||
| Gonçalo | born 1230 | |
| ANGELINA | ||
| Irini Maria | born 1180 | died 1208 |
| ANGELOS | ||
| Isaac II | born Sep 1156 | died Jan 1204 |
| ANTOLINEZ DE LA HOZ | ||
| Martín | born 1205 | |
| ARBECOS Y UNDONA | ||
| María /Ortiz de Arbejo | ||
| ARIAS | ||
| Mencía | born 1296 | |
| ARIAS DE CUADROS Y LARA | ||
| Mencía | ||
| AYALA | ||
| Elena | ||
| Mayor de |
Table of Contents | Surnames | Name List
This Web Site was Created 9 Oct 2013 with Legacy 7.5 from Millennia